OZO offers you to choose from three models of displays with Bafang protocol UART 5.2 and 5.8 with cylindric green 5 pins female connector.
Compatible with all bbs series central motor from Bafang and some OZO hub motors using Bafang UART protocol.
New product
Name | Display vertical colors | Display Compact colors | Display vertical black&white |
Colors | Color | Color | Black and white |
Screen dimensions | 3,2 inchs | 2,5 inchs | 2,8 inchs |
Position on the handlebars | Center | Left side | Center |
Modes elector | Deportated | Integrated | Deportated |
USB port integrated | Yes | No | No |
Back lighting | Yes | Yes | Yes |
Power display | Yes | Yes | No |
Autonomy display | Yes | Yes | Yes |
A : Hour B : Battery voltage or percentage of remaining energy C : Daily or total distance D : Instantaneous power E : Speed F : Assistance level selected (among 9 levels) G: Travel time H: USB socket to charge your phone | A : Selection of assisstance level B : On/Off button |
Note: the vertical color display is the only display that will allow you to configure the power distribution yourself on each of the 9 assistance modes.
A: Instantaneous power B: Battery life jauge C: Daily or total distance D: Assistance level selected (among 9 levels) E: Speed F: Selection of assisstance level G: On/off button |
A : Speed B : Battery life jauge C : Assistance level selected (among 9 levels) D : Daily or total distance | A :Selection of assisstance level B :On/Off button |